AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Gaming PC vs Thelio Mira Custom
AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Gaming PC has a dedicated GPU.
| Specification | AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Gaming PC | Thelio Mira Custom |
|---|---|---|
| Price | <span class="mtag" data-amt="1719" data-ccy="USD">$1,719</span> | <span class="mtag" data-amt="1719" data-ccy="USD">$1,719</span> |
| CPU | AMD Ryzen 5 8400F | AMD Ryzen 9000 Series |
| RAM | 16 GB DDR5-6000 | 192 GB |
| Storage | 1 TB NVMe PCIe 4.0 | — |
| Graphics | Intel Arc A380 · 6 GB GDDR6 | Integrated |
| Display | — | — |
| Operating system | Windows 11 Home | Pop!_OS 24.04 LTS |
| Wi-Fi | — | 7 |
| Ethernet | — | 2.5 GbE |
| Ports | — | 2×USB-C · HDMI |
More desktops comparisons
- Apex RTS 5060 Ti vs AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Gaming PC
- Syber M Mainstream Gaming PC vs Thelio Mira Custom
- AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Gaming PC vs Gaming PC Master 8000
- Intel Pro Gaming PC Configurator vs Thelio Mira Custom
- AMD Ryzen 9000/8000/7000 Series Processors, B840 Chipset, Custom Gaming PC vs GeForce Pro Gaming PC
- Codex R2 Gaming Desktop vs Thelio Mira Custom



