AMD Ryzen 9000 Series Processors, X870 Chipset, Custom Small VR Gaming PC vs Vengeance a7400 Gaming PC
AMD Ryzen 9000 Series Processors, X870 Chipset, Custom Small VR Gaming PC is $0.99 cheaper; Vengeance a7400 Gaming PC has more storage (2 TB vs 1 TB).
| Specification | AMD Ryzen 9000 Series Processors, X870 Chipset, Custom Small VR Gaming PC | Vengeance a7400 Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="3899" data-ccy="USD">$3,899</span> | <span class="mtag" data-amt="3899.99" data-ccy="USD">$3,899.99</span> |
| CPU | AMD Ryzen 5 9600X | AMD Ryzen 7 7800X3D |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB NVMe |
| Graphics | AMD RX 9070 · 16 GB GDDR6 | NVIDIA RTX 5080 · 16 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | — | 38.6 lb |
| Wi-Fi | — | 7 |
| Ethernet | — | 5 GbE |
| Ports | — | 1×USB-C · 10×USB-A · Audio |
More desktops comparisons
- AMD Ryzen 9000 Series Processors, X870 Chipset, Custom Small VR Gaming PC vs Thelio Mira Premium
- Vengeance a7400 Gaming PC vs Prebuilt PC GML 99698
- AMD Ryzen 9000 Series Processors, X870 Chipset, Custom Small VR Gaming PC vs Rdy Y50 R03
- Vengeance a7400 Gaming PC vs RDY Y50 Liquid Hybrid
- AMD Ryzen 9000 Series Processors, X870 Chipset, Custom Small VR Gaming PC vs Reactor 9080
- Vengeance a7400 Gaming PC vs View 9580S-380XL


