AMD Ryzen 9000 Series processors, X870E Chipset, Passware PC Workstation vs Cinema 4D Workstation
Cinema 4D Workstation is $1,000 cheaper; AMD Ryzen 9000 Series processors, X870E Chipset, Passware PC Workstation has a dedicated GPU.
| Specification | AMD Ryzen 9000 Series processors, X870E Chipset, Passware PC Workstation | Cinema 4D Workstation |
|---|---|---|
| Price | <span class="mtag" data-amt="4739" data-ccy="USD">$4,739</span> | <span class="mtag" data-amt="3739" data-ccy="USD">$3,739</span> |
| CPU | AMD Ryzen 7 9700X | Intel Core Ultra 7 265K |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5080 · 16 GB GDDR7 | — |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | — | 10.8 lb |
| Ethernet | — | 2.5 GbE |
More workstations comparisons
- AMD Ryzen 9000 Series processors, X870E Chipset, Passware PC Workstation vs Full-Tower SuperWorkstation
- Syber GRVTY Creator Pro PC vs Cinema 4D Workstation
- Veriton AI Mini Workstation vs AMD Ryzen 9000 Series processors, X870E Chipset, Passware PC Workstation
- HP Z2 Mini G1a Desktop Workstation vs Cinema 4D Workstation
- AMD Ryzen 9000 Series processors, X870E Chipset, Passware PC Workstation vs HP Z2 Mini G1i Desktop Workstation
- Syber Intel Core Ultra Workstation AI 01 vs Cinema 4D Workstation


