AMD Ryzen Threadripper PRO 7000/9000, WRX90 Chipset, Tower Workstation PC vs Adobe Lightroom Classic Workstation
Adobe Lightroom Classic Workstation is $2,490 cheaper; Adobe Lightroom Classic Workstation has more RAM (32 GB vs 16 GB).
| Specification | AMD Ryzen Threadripper PRO 7000/9000, WRX90 Chipset, Tower Workstation PC | Adobe Lightroom Classic Workstation |
|---|---|---|
| Price | <span class="mtag" data-amt="6789" data-ccy="USD">$6,789</span> | <span class="mtag" data-amt="4299" data-ccy="USD">$4,299</span> |
| CPU | AMD Ryzen Threadripper PRO 7955WX | Intel Core Ultra 7 265K |
| RAM | 16 GB DDR5-5600 ECC | 32 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX A400 · 4 GB GDDR6 | NVIDIA RTX 5060 Ti · 16 GB GDDR7 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | — | 16.5 lb |
| Wi-Fi | — | 7 |
More workstations comparisons
- AMD Ryzen Threadripper PRO 7000/9000, WRX90 Chipset, Tower Workstation PC vs Compact Workstation
- Design and Animation Workstation vs Adobe Lightroom Classic Workstation
- AMD Ryzen Threadripper PRO 7000/9000, WRX90 Chipset, Tower Workstation PC vs Art and Design Workstation
- Design and Animation Workstation vs Adobe Lightroom Classic Workstation
- AMD Ryzen Threadripper PRO 7000/9000, WRX90 Chipset, Tower Workstation PC vs Design and Animation Workstation
- ThinkStation PGX Small Form Factor Workstation vs Adobe Lightroom Classic Workstation


