AMD Ryzen Threadripper PRO 7000, WRX90 Chipset, Low-Noise Tower Workstation PC vs Silent Workstation
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Silent Workstation is $3,750 cheaper; Silent Workstation has more RAM (32 GB vs 16 GB).
| Specification | AMD Ryzen Threadripper PRO 7000, WRX90 Chipset, Low-Noise Tower Workstation PC | Silent Workstation |
|---|---|---|
| Price | $7,109 | $3,359 |
| CPU | AMD Ryzen Threadripper PRO 7955WX | AMD Ryzen 9000 |
| RAM | 16 GB DDR5-5600 ECC | 32 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 5.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX A400 · 4 GB GDDR6 | AMD Radeon Graphics |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | — | 16.5 lb |
| Wi-Fi | — | 6 |
| Ethernet | — | 2.5 GbE |


