AMD Ryzen Threadripper PRO 9000, WRX90, 4U Rackmount Workstation PC vs V-Ray 1U Rackmount Node Server
AMD Ryzen Threadripper PRO 9000, WRX90, 4U Rackmount Workstation PC is $13,750 cheaper; V-Ray 1U Rackmount Node Server has more RAM (128 GB vs 16 GB).
| Specification | AMD Ryzen Threadripper PRO 9000, WRX90, 4U Rackmount Workstation PC | V-Ray 1U Rackmount Node Server |
|---|---|---|
| Price | <span class="mtag" data-amt="5589" data-ccy="USD">$5,589</span> | <span class="mtag" data-amt="19339" data-ccy="USD">$19,339</span> |
| CPU | AMD Ryzen Threadripper PRO 9955WX | AMD Ryzen Threadripper PRO 9955WX |
| RAM | 16 GB DDR5-5600 ECC | 128 GB DDR5 ECC |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX A400 · 4 GB GDDR6 | NVIDIA RTX 5070 Ti · 16 GB GDDR7 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | — | 29.7 lb |
| Wi-Fi | — | 7 |
| Ethernet | — | 10 GbE |
More servers comparisons
- AMD Ryzen Threadripper PRO 9000, WRX90, 4U Rackmount Workstation PC vs 2U SuperStorage Server
- 2U Gold Series Storage Server vs V-Ray 1U Rackmount Node Server
- Tower Server - Xeon Scalable 5th Gen vs AMD Ryzen Threadripper PRO 9000, WRX90, 4U Rackmount Workstation PC
- Tower Server - Intel Xeon W vs V-Ray 1U Rackmount Node Server
- AMD Ryzen Threadripper PRO 9000, WRX90, 4U Rackmount Workstation PC vs PowerEdge R360
- 2U Storage Server - Xeon Scalable - 12 x Hot-Swap Bays vs V-Ray 1U Rackmount Node Server

