AMD Ryzen Threadripper PRO 9000, WRX90 Chipset, 3U Rackmount Workstation PC vs 2U WIO SuperServer
2U WIO SuperServer is $63.88 cheaper; 2U WIO SuperServer has more RAM (2 TB vs 16 GB).
| Specification | AMD Ryzen Threadripper PRO 9000, WRX90 Chipset, 3U Rackmount Workstation PC | 2U WIO SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="5539" data-ccy="USD">$5,539</span> | <span class="mtag" data-amt="5475.12" data-ccy="USD">$5,475.12</span> |
| CPU | AMD Ryzen Threadripper PRO 9955WX | Single 5th/4th Gen Intel Xeon Scalable |
| RAM | 16 GB DDR5-5600 ECC | 2 TB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | — |
| Drive bays | — | 8 bays + 1× M.2 |
| Graphics | NVIDIA RTX A400 · 4 GB GDDR6 | Up to 2 GPU |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Weight | — | 34.0 lb |
| Ethernet | — | 1 GbE |
| Ports | — | RJ45 |
More servers comparisons
- Tower Server - Xeon Scalable 5th Gen vs AMD Ryzen Threadripper PRO 9000, WRX90 Chipset, 3U Rackmount Workstation PC
- PowerEdge R360 vs 2U WIO SuperServer
- 2U Storage Server - Xeon Scalable - 12 x Hot-Swap Bays vs AMD Ryzen Threadripper PRO 9000, WRX90 Chipset, 3U Rackmount Workstation PC
- Tower Server - Intel Xeon W vs 2U WIO SuperServer
- AMD Ryzen Threadripper PRO 9000, WRX90 Chipset, 3U Rackmount Workstation PC vs HPE ProLiant MicroServer Gen11 6337P 3.5GHz 6c 1P 2x16GB-U 4LFF-NHP 1x4TB HDD 1x330W PS NA Server
- ThinkEdge SE455 V3 vs 2U WIO SuperServer



