AMD WRX90, 4x RTX 5090 Liquid Cooled Rackmount Workstation vs GPX GXS6-2404-81
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
GPX GXS6-2404-81 is $1,987.44 cheaper; AMD WRX90, 4x RTX 5090 Liquid Cooled Rackmount Workstation has more RAM (64 GB vs 32 GB).
| Specification | AMD WRX90, 4x RTX 5090 Liquid Cooled Rackmount Workstation | GPX GXS6-2404-81 |
|---|---|---|
| Price | $56,339 | $54,351.56 |
| CPU | AMD Ryzen Threadripper PRO 7975WX | Intel Xeon 6710E |
| RAM | 64 GB DDR5-5600 ECC | 32 GB DDR5-6400 ECC |
| Storage | 1 TB NVMe PCIe 5.0 | — |
| Graphics | NVIDIA RTX 5090 · 32 GB GDDR7 | NVIDIA RTX PRO 6000 · 96 GB GDDR7 |
| Display | — | — |
| Operating system | Windows 11 Home | No OS |


