Avant Tower Gaming PC (Z890) vs Alienware Area-51 Gaming Desktop
Avant Tower Gaming PC (Z890) is $70.99 cheaper.
| Specification | Avant Tower Gaming PC (Z890) | Alienware Area-51 Gaming Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="5129" data-ccy="USD">$5,129</span> | <span class="mtag" data-amt="5199.99" data-ccy="USD">$5,199.99</span> |
| CPU | Intel Core Ultra 7 265KF | AMD Ryzen 9 9950X3D2 |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 5.0 |
| Graphics | NVIDIA RTX 5080 · 16 GB GDDR7 | NVIDIA RTX 5080 · 16 GB GDDR7 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | — | 76.1 lb |
| Wi-Fi | — | 7 |
| Ports | — | 6×USB-C · 4×USB-A · RJ45 |
| Rating | — | ★ 4.3 |
More desktops comparisons
- Avant Tower Gaming PC (Z890) vs Thelio Mira Elite
- Alienware Area-51 Gaming Desktop vs Open Box/Refurb - Voyager III Ultimate
- Avant Tower Gaming PC (Z890) vs Luxe 4K
- Alienware Area-51 Gaming Desktop vs Xotic PC Frameworx Open Air Gaming PC, Nvidia GeForce RTX 5080, Core i7-14700K, 64GB DDR5, 4TB SSD
- Apex Y70 5070 Ti vs Avant Tower Gaming PC (Z890)
- Alienware Area-51 Gaming Desktop vs Alienware Aurora Gaming Desktop


