Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Inventor Standard PC Workstation vs Full-Tower SuperWorkstation
Full-Tower SuperWorkstation is $35.60 cheaper.
| Specification | Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Inventor Standard PC Workstation | Full-Tower SuperWorkstation |
|---|---|---|
| Price | <span class="mtag" data-amt="5269" data-ccy="USD">$5,269</span> | <span class="mtag" data-amt="5233.4" data-ccy="USD">$5,233.40</span> |
| CPU | Intel Core Ultra 9 285K | Intel Xeon W 3400 |
| RAM | 64 GB DDR5-6000 | — |
| Storage | 1 TB NVMe PCIe 4.0 | — |
| Drive bays | — | 6 bays + 4× M.2 |
| Graphics | NVIDIA RTX PRO 2000 · 16 GB GDDR7 | NVIDIA PCIe: RTX PRO 6000 Blackwell Server Edition, RTX 3060, RTX 4000 SFF Ada Gen, RTX 5000 Ada, RTX A2000 Ada Gen; NVIDIA SXM: HGX H100 8-GPU (80 GB), HGX H200 8-GPU (141 GB) |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Weight | — | 39.7 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More workstations comparisons
- Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Inventor Standard PC Workstation vs Redshift Workstation
- Full-Tower SuperWorkstation vs OctaneRender Workstation
- Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Inventor Standard PC Workstation vs Keyshot Workstation
- Tower Workstation - Intel Xeon W vs Full-Tower SuperWorkstation
- Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Inventor Standard PC Workstation vs Adobe Photoshop Pro Workstation
- Full-Tower SuperWorkstation vs VSX R5 760RTP7



