Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Revit Standard PC Workstation vs Full-Tower SuperWorkstation
Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Revit Standard PC Workstation is $1.40 cheaper.
| Specification | Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Revit Standard PC Workstation | Full-Tower SuperWorkstation |
|---|---|---|
| Price | <span class="mtag" data-amt="5189" data-ccy="USD">$5,189</span> | <span class="mtag" data-amt="5190.4" data-ccy="USD">$5,190.40</span> |
| CPU | Intel Core Ultra 9 285K | Intel Xeon W 3400 |
| RAM | 64 GB DDR5-6400 | — |
| Storage | 1 TB NVMe | — |
| Drive bays | — | 6 bays + 4× M.2 |
| Graphics | NVIDIA RTX PRO 2000 · 16 GB GDDR7 | NVIDIA PCIe: RTX 2000 Ada Gen, RTX 4000 Ada Gen, RTX 5000 Ada Gen, RTX 6000 Ada Gen, RTX PRO 4000 Blackwell, RTX PRO 6000 Blackwell Workstation Edition, RTX PRO 5000 Blackwell |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Weight | — | 39.7 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More workstations comparisons
- Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Revit Standard PC Workstation vs Bizon G3000 G2
- Tower Workstation - Intel Xeon W vs Full-Tower SuperWorkstation
- Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Revit Standard PC Workstation vs HP Z2 Tower G1i Workstation Desktop PC
- Full-Tower SuperWorkstation vs Mainstream Tower
- AMD Ryzen 9000 Series processors, X870 Chipset, ArcGIS Pro PC Workstation vs Intel Core Ultra processors (Series 2), B860 Chipset, Autodesk Revit Standard PC Workstation
- Intel Core Ultra processors (Series 2), Z890 Chipset, Elcomsoft PC Workstation vs Full-Tower SuperWorkstation

