Intel Core Ultra processors (Series 2), B860 Chipset, Catia Design & Modeling PC Workstation vs Full-Tower SuperWorkstation
Full-Tower SuperWorkstation is $99.05 cheaper.
| Specification | Intel Core Ultra processors (Series 2), B860 Chipset, Catia Design & Modeling PC Workstation | Full-Tower SuperWorkstation |
|---|---|---|
| Price | <span class="mtag" data-amt="4839" data-ccy="USD">$4,839</span> | <span class="mtag" data-amt="4739.95" data-ccy="USD">$4,739.95</span> |
| CPU | Intel Core Ultra 9 285K | Intel Xeon W 3400 |
| RAM | 64 GB DDR5-5600 | — |
| Storage | 1 TB NVMe PCIe 4.0 | — |
| Drive bays | — | 6 bays + 4× M.2 |
| Graphics | NVIDIA RTX PRO 2000 · 16 GB GDDR7 | NVIDIA PCIe: RTX 2000 Ada Gen, RTX 4000 Ada Gen, RTX 5000 Ada Gen, RTX 6000 Ada Gen, RTX PRO 4000 Blackwell, RTX PRO 6000 Blackwell Workstation Edition, RTX PRO 5000 Blackwell |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Weight | — | 39.7 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More workstations comparisons
- Intel Core Ultra processors (Series 2), B860 Chipset, Catia Design & Modeling PC Workstation vs Models and Small Maps Workstation
- HP Z2 Mini G1i Desktop Workstation vs Full-Tower SuperWorkstation
- Intel Core Ultra processors (Series 2), B860 Chipset, Catia Design & Modeling PC Workstation vs Photoshop Workstation
- Desktop Workstation vs Full-Tower SuperWorkstation
- Intel Core Ultra processors (Series 2), B860 Chipset, Catia Design & Modeling PC Workstation vs HP Z2 Mini G1a Desktop Workstation
- Full-Tower SuperWorkstation vs Titan RS-W461 | AI

