Intel Core Ultra processors (Series 2), B860 Chipset, Custom Gaming PC vs Prime Intel
Prime Intel is $0.10 cheaper.
| Specification | Intel Core Ultra processors (Series 2), B860 Chipset, Custom Gaming PC | Prime Intel |
|---|---|---|
| Price | <span class="mtag" data-amt="1520.1" data-ccy="USD">$1,520.10</span> | <span class="mtag" data-amt="1520" data-ccy="USD">$1,520</span> |
| CPU | Intel Core Ultra 5 225F | Intel Core Ultra 5 225F |
| RAM | 16 GB DDR5-6000 | 16 GB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | Intel Arc A380 · 6 GB GDDR6 | NVIDIA RTX 5050 · 8 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | 7 | 6 |
More desktops comparisons
- Intel Core Ultra processors (Series 2), B860 Chipset, Custom Gaming PC vs Tuxedo CORE XL - Intel - Gen2
- Prime Intel vs ThinkCentre M90t Gen 6 (Intel) Tower
- Intel Core Ultra processors (Series 2), B860 Chipset, Custom Gaming PC vs Shadow 4
- Prime Intel vs Nebula
- Intel Core Ultra processors (Series 2), B860 Chipset, Custom Gaming PC vs Shadow 5
- Prime Intel vs Shadow 5


