Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC vs RDY Element 9 Pro B03V2
RDY Element 9 Pro B03V2 is $27.10 cheaper; RDY Element 9 Pro B03V2 has more storage (2 TB vs 1 TB).
| Specification | Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC | RDY Element 9 Pro B03V2 |
|---|---|---|
| Price | <span class="mtag" data-amt="2276.1" data-ccy="USD">$2,276.10</span> | <span class="mtag" data-amt="2249" data-ccy="USD">$2,249</span> |
| CPU | Intel Core Ultra 5 225 | Intel Core i9 14900KF |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB NVMe |
| Graphics | NVIDIA RTX 3050 · 6 GB GDDR6 | NVIDIA RTX 5070 · 12 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | 6E | — |
More desktops comparisons
- Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC vs CLX Set Ultimate Gaming PC
- Labor Day RTX 5070 vs RDY Element 9 Pro B03V2
- Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC vs Raptor eS40
- Apex Streamer Plus vs RDY Element 9 Pro B03V2
- Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC vs CLX Set Battlebox Ultra Gaming PC
- Apex Streamer - Boosted vs RDY Element 9 Pro B03V2

