Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC vs Open Box/Refurb - Kaiju No. 8 PC Bundle v2
Open Box/Refurb - Kaiju No. 8 PC Bundle v2 is $26.11 cheaper.
| Specification | Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC | Open Box/Refurb - Kaiju No. 8 PC Bundle v2 |
|---|---|---|
| Price | <span class="mtag" data-amt="2276.1" data-ccy="USD">$2,276.10</span> | <span class="mtag" data-amt="2249.99" data-ccy="USD">$2,249.99</span> |
| CPU | Intel Core Ultra 5 225 | Intel Core i5 14600K |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB |
| Graphics | NVIDIA RTX 3050 · 6 GB GDDR6 | AMD RX 9070 XT · 16 GB |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Wi-Fi | 6E | — |
More desktops comparisons
- Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC vs CLX Set Ultimate Gaming PC
- Labor Day RTX 5070 vs Open Box/Refurb - Kaiju No. 8 PC Bundle v2
- Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC vs Raptor eS40
- Apex Streamer Plus vs Open Box/Refurb - Kaiju No. 8 PC Bundle v2
- Intel Core Ultra processors (Series 2), Custom Blissful Blue Gaming PC vs CLX Set Battlebox Ultra Gaming PC
- Apex Streamer - Boosted vs Open Box/Refurb - Kaiju No. 8 PC Bundle v2


