Intel Core Ultra processors (Series 2), Custom Blissful Green Micro Tower Gaming PC vs Dell Tower Plus Desktop
Dell Tower Plus Desktop is $29.01 cheaper.
| Specification | Intel Core Ultra processors (Series 2), Custom Blissful Green Micro Tower Gaming PC | Dell Tower Plus Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="2439" data-ccy="USD">$2,439</span> | <span class="mtag" data-amt="2409.99" data-ccy="USD">$2,409.99</span> |
| CPU | Intel Core Ultra 5 225 | Intel Core Ultra 7 265 |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5-5200 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe |
| Graphics | NVIDIA RTX 3050 · 6 GB GDDR6 | NVIDIA RTX 5060 Ti · 8 GB GDDR7 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Wi-Fi | 6E | — |
More desktops comparisons
- Intel Core Ultra processors (Series 2), Custom Blissful Green Micro Tower Gaming PC vs Xotic PC O11D Mini Ghost Gaming PC, Nvidia GeForce RTX 5060, Core Ultra 5 225F, 32GB DDR5, 2TB SSD
- CLX SET Core Ultra 5 245KF vs Dell Tower Plus Desktop
- Apex RTS 9070 vs Intel Core Ultra processors (Series 2), Custom Blissful Green Micro Tower Gaming PC
- Prebuilt PC GXL 99688 vs Dell Tower Plus Desktop
- Intel Core Ultra processors (Series 2), Custom Blissful Green Micro Tower Gaming PC vs Prebuilt PC GML 99696
- Nitro 60 Gaming Desktop vs Dell Tower Plus Desktop


