Intel Core Ultra processors (Series 2), H810 Chipset, Budget Gaming Computer vs Prebuilt PC GML 99724
Intel Core Ultra processors (Series 2), H810 Chipset, Budget Gaming Computer is $10 cheaper.
| Specification | Intel Core Ultra processors (Series 2), H810 Chipset, Budget Gaming Computer | Prebuilt PC GML 99724 |
|---|---|---|
| Price | <span class="mtag" data-amt="1409" data-ccy="USD">$1,409</span> | <span class="mtag" data-amt="1419" data-ccy="USD">$1,419</span> |
| CPU | Intel Core Ultra 5 225F | AMD Ryzen 7 8700F |
| RAM | 16 GB DDR5-5600 | 16 GB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | Intel Arc A380 · 6 GB GDDR6 | NVIDIA RTX 5060 · 8 GB GDDR7 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Rating | — | ★ 5 |
More desktops comparisons
- Intel Core Ultra processors (Series 2), H810 Chipset, Budget Gaming Computer vs Dell Pro Slim Desktop
- Prebuilt PC GML 99724 vs Dell Pro Micro Desktop
- Intel Core Ultra processors (Series 2), H810 Chipset, Budget Gaming Computer vs Dell Pro Micro Desktop
- Prebuilt PC GML 99724 vs Dell Pro Slim Desktop
- Intel Core Ultra processors (Series 2), H810 Chipset, Budget Gaming Computer vs Dell Pro Slim Plus Desktop
- Predator Orion 3000 Gaming Desktop vs Prebuilt PC GML 99724



