Intel Core Ultra processors (Series 2), View 270 Plus, Custom Blissful Blue Gaming PC vs Xotic PC Y50 Core Gaming PC
Intel Core Ultra processors (Series 2), View 270 Plus, Custom Blissful Blue Gaming PC has a dedicated GPU.
| Specification | Intel Core Ultra processors (Series 2), View 270 Plus, Custom Blissful Blue Gaming PC | Xotic PC Y50 Core Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="2349" data-ccy="USD">$2,349</span> | <span class="mtag" data-amt="2349" data-ccy="USD">$2,349</span> |
| CPU | Intel Core Ultra 5 225 | AMD Ryzen 7 9800X3D |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB SSD |
| Graphics | NVIDIA RTX 3050 · 6 GB GDDR6 | — |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | — | 7 |
| Ethernet | — | 2.5 GbE |
More desktops comparisons
- Intel Core Ultra processors (Series 2), View 270 Plus, Custom Blissful Blue Gaming PC vs Codex Z2 Gaming Desktop
- Raptor eS40 vs Xotic PC Y50 Core Gaming PC
- Intel Core Ultra processors (Series 2), View 270 Plus, Custom Blissful Blue Gaming PC vs BattleBox Pro Gaming PC
- Dell Tower Desktop vs Xotic PC Y50 Core Gaming PC
- Intel Core Ultra processors (Series 2), View 270 Plus, Custom Blissful Blue Gaming PC vs Dell Tower Plus Desktop
- Dell Tower Plus Desktop vs Xotic PC Y50 Core Gaming PC


