Intel Core Ultra processors (Series 2), Z890 Chipset, Enscape PC Workstation vs Mid-Tower SuperWorkstation
Intel Core Ultra processors (Series 2), Z890 Chipset, Enscape PC Workstation is $164.10 cheaper.
| Specification | Intel Core Ultra processors (Series 2), Z890 Chipset, Enscape PC Workstation | Mid-Tower SuperWorkstation |
|---|---|---|
| Price | <span class="mtag" data-amt="4879" data-ccy="USD">$4,879</span> | <span class="mtag" data-amt="5043.1" data-ccy="USD">$5,043.10</span> |
| CPU | Intel Core Ultra 7 265KF | Intel Xeon W 2400 |
| RAM | 64 GB DDR5-5600 | — |
| Storage | 1 TB NVMe PCIe 4.0 | — |
| Drive bays | — | 4 bays + 2× M.2 |
| Graphics | NVIDIA RTX 5080 · 16 GB GDDR7 | NVIDIA PCIe: RTX 3060, RTX 4000 SFF Ada Gen, RTX 5000 Ada, RTX 5000 Ada Gen |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More workstations comparisons
- Intel Core Ultra processors (Series 2), Z890 Chipset, Enscape PC Workstation vs Desktop Workstation
- Models and Small Maps Workstation vs Mid-Tower SuperWorkstation
- Intel Core Ultra processors (Series 2), Z890 Chipset, Enscape PC Workstation vs Titan RS-W461 | AI
- Photoshop Workstation vs Mid-Tower SuperWorkstation
- Intel Core Ultra processors (Series 2), Z890 Chipset, Enscape PC Workstation vs Compact Workstation
- Intel Core Ultra processors (Series 2), B860 Chipset, Pix4D Small Projects PC Workstation vs Mid-Tower SuperWorkstation

