Intel Core Ultra processors (Series 2), Z890 Chipset, Heartbeat Gaming PC White vs IEM Champion Gaming PC
IEM Champion Gaming PC is $21.10 cheaper; IEM Champion Gaming PC has more storage (2 TB vs 1 TB).
| Specification | Intel Core Ultra processors (Series 2), Z890 Chipset, Heartbeat Gaming PC White | IEM Champion Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="2690.1" data-ccy="USD">$2,690.10</span> | <span class="mtag" data-amt="2669" data-ccy="USD">$2,669</span> |
| CPU | Intel Core Ultra 5 245KF | Intel Core Ultra 7 270K |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB NVMe PCIe 4.0 |
| Graphics | AMD RX 9060 XT · 16 GB GDDR6 | NVIDIA RTX 5070 Ti · 16 GB GDDR7 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | — | 7 |
| Rating | — | ★ 5 |
More desktops comparisons
- Intel Core Ultra processors (Series 2), Z890 Chipset, Heartbeat Gaming PC White vs Kolink
- IEM Champion Gaming PC vs Canvas
- Intel Core Ultra processors (Series 2), Z890 Chipset, Heartbeat Gaming PC White vs CLX Set AMD Ultra Gaming PC
- CLX Ra Gaming PC vs IEM Champion Gaming PC
- Intel Core Ultra processors (Series 2), Z890 Chipset, Heartbeat Gaming PC White vs CLX Horus Ultimate Gaming PC
- IEM Champion Gaming PC vs Rdy Y70 B10

