Intel Core Ultra processors (Series 2), Z890 Chipset, Quiet Gaming Computer vs LOQ Gaming Tower (AMD) with RTX 5060 Ti
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
LOQ Gaming Tower (AMD) with RTX 5060 Ti is $48.01 cheaper.
| Specification | Intel Core Ultra processors (Series 2), Z890 Chipset, Quiet Gaming Computer | LOQ Gaming Tower (AMD) with RTX 5060 Ti |
|---|---|---|
| Price | $2,059 | $2,010.99 |
| CPU | Intel Core Ultra 5 225F | AMD Ryzen 7 8745HX |
| RAM | 16 GB DDR5-5600 | 16 GB DDR5-5200 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | Intel Arc B570 · 10 GB GDDR6 | NVIDIA GeForce RTX 5060 Ti Desktop |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | — | 25.4 lb |
| Wi-Fi | — | 6 |
| Ports | — | 1×USB-C · 6×USB-A · HDMI 2.1 · RJ45 · Audio |
| Rating | — | ★ 4.5 |
More desktops comparisons
- Intel Core Ultra processors (Series 2), Z890 Chipset, Quiet Gaming Computer vs Gaming PC Master 9300
- AMD Ryzen 9000 Series Processors, X870 Chipset, Small Gaming PC vs LOQ Gaming Tower (AMD) with RTX 5060 Ti
- Intel Core Ultra processors (Series 2), Z890 Chipset, Quiet Gaming Computer vs Prebuilt PC GXL 99728
- HyperX OMEN 35L Gaming Desktop PC GT18-0000t vs LOQ Gaming Tower (AMD) with RTX 5060 Ti


