Intel Core Ultra processors (Series 2), Z890 Chipset, Tower Workstation PC vs Silent Workstation
Intel Core Ultra processors (Series 2), Z890 Chipset, Tower Workstation PC is $1,490 cheaper; Silent Workstation has more RAM (32 GB vs 16 GB).
| Specification | Intel Core Ultra processors (Series 2), Z890 Chipset, Tower Workstation PC | Silent Workstation |
|---|---|---|
| Price | <span class="mtag" data-amt="1809" data-ccy="USD">$1,809</span> | <span class="mtag" data-amt="3299" data-ccy="USD">$3,299</span> |
| CPU | Intel Core Ultra 5 225F | AMD Ryzen 9000 |
| RAM | 16 GB DDR5-5600 | 32 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 5.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX A400 · 4 GB GDDR6 | AMD Radeon Graphics |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Weight | — | 16.5 lb |
| Wi-Fi | — | 6 |
| Ethernet | — | 2.5 GbE |
More workstations comparisons
- Intel Core Ultra processors (Series 2), Z890 Chipset, Tower Workstation PC vs HP Z2 Mini G1i Desktop Workstation
- HP Z2 SFF G1i Desktop Workstation vs Silent Workstation
- Intel Core Ultra processors (Series 2), Z890 Chipset, Tower Workstation PC vs AI PC A+ Slim Tower
- Mid-Tower SuperWorkstation vs Silent Workstation
- Intel Core Ultra processors (Series 2), Z890 Chipset, Tower Workstation PC vs HP Z2 SFF G1i Desktop Workstation
- Mid-Tower Mainstream Client System vs Silent Workstation


