Intel Xeon W Processors, W790 Chipset, Custom Barebone Desktop vs Dell Tower Plus Desktop
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Intel Xeon W Processors, W790 Chipset, Custom Barebone Desktop is $90.99 cheaper; Dell Tower Plus Desktop has more RAM (16 GB vs None (barebone)); Dell Tower Plus Desktop has more storage (512 GB vs None (barebone)); Dell Tower Plus Desktop has a dedicated GPU.
| Specification | Intel Xeon W Processors, W790 Chipset, Custom Barebone Desktop | Dell Tower Plus Desktop |
|---|---|---|
| Price | $1,459 | $1,549.99 |
| CPU | Intel Xeon W | Intel Core Ultra 7 265 |
| RAM | None (barebone) | 16 GB DDR5-5600 |
| Storage | None (barebone) | 512 GB NVMe PCIe 4.0 |
| Graphics | — | Intel Graphics |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | — | 19.0 lb |
| Wi-Fi | — | 7 |
| Ethernet | — | 2.5 GbE |
| Ports | — | 1×TB4 · 1×USB-C · 9×USB-A · HDMI · RJ45 · SD · Audio |
| Rating | — | ★ 4.5 |


