Pixotope WRX90 Rackmount Graphics Server (Minimum Spec) vs 2U Ultra SuperServer
2U Ultra SuperServer is $257.12 cheaper; 2U Ultra SuperServer has more RAM (8 TB vs 16 GB).
| Specification | Pixotope WRX90 Rackmount Graphics Server (Minimum Spec) | 2U Ultra SuperServer |
|---|---|---|
| Price | <span class="mtag" data-amt="13519" data-ccy="USD">$13,519</span> | <span class="mtag" data-amt="13261.88" data-ccy="USD">$13,261.88</span> |
| CPU | AMD Ryzen Threadripper PRO 9965WX | 3rd Gen Intel Xeon Scalable |
| RAM | 16 GB DDR5-5600 ECC | 8 TB DDR4 |
| Storage | 1 TB NVMe PCIe 4.0 | — |
| Drive bays | — | 24 bays |
| Graphics | NVIDIA RTX 5070 Ti · 16 GB GDDR7 | AMD: Instinct MI350X Accelerators, Instinct MI355X Accelerators; NVIDIA PCIe: A10 |
| Display | — | — |
| Operating system | — | — |
| Weight | — | 37.0 lb |
| Ethernet | — | 10 GbE |
| Ports | — | RJ45 |
More servers comparisons
- Pixotope WRX90 Rackmount Graphics Server (Minimum Spec) vs HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF MR408i-o 2x1.2TB HDD 2x1000W PS NA Server
- 2U Ultra SuperServer vs Rax RXS6-1104-01
- Pixotope WRX90 Rackmount Graphics Server (Minimum Spec) vs PowerEdge R7615
- Bizon X8000 G3 vs 2U Ultra SuperServer
- Pixotope WRX90 Rackmount Graphics Server (Minimum Spec) vs HPE ProLiant Compute DL360 Gen12 6505P 2.2GHz 12c 1P 4x32GB-R 8SFF MR408i-o 2x800W PS NA Server
- CSB1-N4AGXOrin Jetson AGX Orin 1U AI Server vs 2U Ultra SuperServer



