Stream-M Single / Dual Loop Hardline Liquid Cooled Gaming PC (X870) vs Legacy 4
Stream-M Single / Dual Loop Hardline Liquid Cooled Gaming PC (X870) is $130.99 cheaper; Legacy 4 has more RAM (64 GB vs 32 GB); Legacy 4 has more storage (2 TB vs 1 TB).
| Specification | Stream-M Single / Dual Loop Hardline Liquid Cooled Gaming PC (X870) | Legacy 4 |
|---|---|---|
| Price | <span class="mtag" data-amt="6369" data-ccy="USD">$6,369</span> | <span class="mtag" data-amt="6499.99" data-ccy="USD">$6,499.99</span> |
| CPU | AMD Ryzen 7 9700X | AMD Ryzen 9 9950X3D |
| RAM | 32 GB DDR5-5600 | 64 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 4.0 | 2 TB NVMe PCIe 5.0 |
| Graphics | AMD RX 7900 XTX · 24 GB GDDR6 | NVIDIA RTX 5090 · 32 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | 7 | — |
More desktops comparisons
- Stream-M Single / Dual Loop Hardline Liquid Cooled Gaming PC (X870) vs Vengeance a7500 Gaming PC
- Vengeance i7500 Gaming PC vs Legacy 4
- Stream-M Single / Dual Loop Hardline Liquid Cooled Gaming PC (X870) vs X-6 RTX 5090 + U9 285K Onami Black
- Aventum vs Legacy 4
- Stream-M Single / Dual Loop Hardline Liquid Cooled Gaming PC (X870) vs Vengeance i5200 Gaming PC - Black/Satin Gray
- Ultra AMD vs Legacy 4

