Ayaneo Pocket Micro vs Steam Deck 512 GB OLED
Ayaneo Pocket Micro is $570 cheaper; Steam Deck 512 GB OLED has more RAM (16 GB vs 6 GB); Steam Deck 512 GB OLED has more storage (512 GB vs 128 GB).
| Specification | Ayaneo Pocket Micro | Steam Deck 512 GB OLED |
|---|---|---|
| Price | <span class="mtag" data-amt="219" data-ccy="USD">$219</span> | <span class="mtag" data-amt="789" data-ccy="USD">$789</span> |
| CPU | — | 6 nm AMD APU |
| RAM | 6 GB | 16 GB LPDDR5-6400 |
| Storage | 128 GB | 512 GB NVMe |
| Graphics | — | — |
| Display | — | 7.4″ WXGA |
| Operating system | — | SteamOS 3 |
| Weight | — | 1.4 lb |
| Battery | — | 50 Wh |
| Wi-Fi | — | 6E |
| Ports | — | 1×USB-C · Audio |
More gaming handhelds comparisons
- Aokzoe A1Pro: World's 1st 7840U Gaming Handheld vs Ayaneo Pocket Micro
- Onexplayer MINI Intel Celeron Processor 7305 Black vs Steam Deck 512 GB OLED
- Ayaneo Pocket Micro vs One-Netbook 3S Black-8100Y-8G+256GB
- Ayaneo Pocket VERT vs Steam Deck 512 GB OLED
- Ayaneo Pocket AIR Mini x Arcade Home Limited Edittion vs Ayaneo Pocket Micro
- Ayaneo Pocket S Mini vs Steam Deck 512 GB OLED


