BeagleBone Black vs Sopine A64 Compute Module
Sopine A64 Compute Module has more RAM (2 GB vs 512 MB).
| Specification | BeagleBone Black | Sopine A64 Compute Module |
|---|---|---|
| Price | — | <span class="mtag" data-amt="32.99" data-ccy="USD">$32.99</span> |
| CPU | Texas Instruments Sitara AM3358 | Arm Cortex A53 |
| RAM | 512 MB DDR3L-800 | 2 GB LPDDR3 |
| Storage | 4 GB eMMC | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |
| Ports | 2×HDMI · RJ45 | — |

