GW2790QT BenQ's 27 inch 2K QHD USB-C Ergo Eye-Care Home Monitor vs VP2756-2K 27" ColorPro 1440p IPS Monitor with 60W USB-C, sRGB and Pantone Validated
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
The GW2790QT BenQ's 27 inch 2K QHD USB-C Ergo Eye-Care Home Monitor and the VP2756-2K 27" ColorPro 1440p IPS Monitor with 60W USB-C, sRGB and Pantone Validated match on every spec we track. Only price and stock differ.
| Specification | GW2790QT BenQ's 27 inch 2K QHD USB-C Ergo Eye-Care Home Monitor | VP2756-2K 27" ColorPro 1440p IPS Monitor with 60W USB-C, sRGB and Pantone Validated |
|---|---|---|
| Price | $339.99 | $339.99 |
| CPU | — | — |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | 27″ QHD | 27″ WQHD |
| Operating system | — | — |
| Weight | 18.5 lb | 15.1 lb |
| Ports | — | 2×USB-A · HDMI 1.4 · DP |
