GW2790QT BenQ's 27 inch 2K QHD USB-C Ergo Eye-Care Home Monitor vs VP2766-4K 27" ColorPro 4K UHD IPS Monitor with 90W USB-C, 100% sRGB and 120Hz
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
The GW2790QT BenQ's 27 inch 2K QHD USB-C Ergo Eye-Care Home Monitor and the VP2766-4K 27" ColorPro 4K UHD IPS Monitor with 90W USB-C, 100% sRGB and 120Hz match on every spec we track. Only price and stock differ.
| Specification | GW2790QT BenQ's 27 inch 2K QHD USB-C Ergo Eye-Care Home Monitor | VP2766-4K 27" ColorPro 4K UHD IPS Monitor with 90W USB-C, 100% sRGB and 120Hz |
|---|---|---|
| Price | $339.99 | $339.99 |
| CPU | — | — |
| RAM | — | — |
| Storage | — | — |
| Graphics | — | — |
| Display | 27″ QHD | 27″ 4K |
| Operating system | — | — |
| Weight | 18.5 lb | 12.1 lb |
| Ports | — | 4×USB-C · 1×USB-A · HDMI 2.1 · Audio |
