Ultra AMD vs X-6 RTX 5090 + i9 14900KF Onami Black
Ultra AMD is $200.99 cheaper; X-6 RTX 5090 + i9 14900KF Onami Black has more RAM (64 GB vs 32 GB); Ultra AMD has more storage (4 TB vs 2 TB).
| Specification | Ultra AMD | X-6 RTX 5090 + i9 14900KF Onami Black |
|---|---|---|
| Price | <span class="mtag" data-amt="6299" data-ccy="USD">$6,299</span> | <span class="mtag" data-amt="6499.99" data-ccy="USD">$6,499.99</span> |
| CPU | AMD Ryzen 9 9950X3D | Intel Core i9 14900KF |
| RAM | 32 GB DDR5 | 64 GB |
| Storage | 4 TB NVMe | 2 TB NVMe |
| Graphics | NVIDIA RTX 5090 · 32 GB | NVIDIA RTX 5090 · 32 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | 6 | — |
More desktops comparisons
- Ultra AMD vs Vengeance i5200 Gaming PC - Black/Satin Gray
- Apex Force vs X-6 RTX 5090 + i9 14900KF Onami Black
- Ultra AMD vs Aventum
- AMD Esports 300 vs X-6 RTX 5090 + i9 14900KF Onami Black
- Stream-M Single / Dual Loop Hardline Liquid Cooled Gaming PC (X870) vs Ultra AMD
- Witch Watch Founders Edition PC Bundle vs X-6 RTX 5090 + i9 14900KF Onami Black


