Chatreey G2 Mini PC Intel I9 12900H RTX 4060 vs Nvidia DGX Spark
Nvidia DGX Spark is $618.15 cheaper; Nvidia DGX Spark has more RAM (128 GB vs 32 GB); Nvidia DGX Spark has more storage (4 TB vs 1 TB).
| Specification | Chatreey G2 Mini PC Intel I9 12900H RTX 4060 | Nvidia DGX Spark |
|---|---|---|
| Price | <span class="mtag" data-amt="5317.15" data-ccy="USD">$5,317.15</span> | <span class="mtag" data-amt="4699" data-ccy="USD">$4,699</span> |
| CPU | Intel Core i9 12900H | NVIDIA GB10 Grace Blackwell superchip |
| RAM | 32 GB | 128 GB |
| Storage | 1 TB SSD | 4 TB NVMe |
| Graphics | NVIDIA RTX 4060 · 8 GB | GB10 Grace Blackwell |
| Display | — | — |
| Operating system | — | — |
| Weight | 3.1 lb | — |
| Ports | 1×USB-C · HDMI · RJ45 | — |
More mini PCs comparisons
- Chatreey G2 Mini PC Intel I9 12900H RTX 4060 vs Karbon 525
- EC-AGXOrin Jetson AGX Orin Egde Computer vs Nvidia DGX Spark
- Chatreey G2 Mini PC Intel I9 12900H RTX 4060 vs Karbon 804
- Nvidia DGX Spark vs Cincoze CS-P2102
- BOXER-8645AI vs Chatreey G2 Mini PC Intel I9 12900H RTX 4060
- HP ZGX Nano G1n vs Nvidia DGX Spark

