UBox AMD Ryzen 5 6600H 16GB DDR5 RAM 512GB PCIe 3.0 SSD | Chuwi vs GMKtec G3 Pro Intel Core i3-10110U Mini PC
UBox AMD Ryzen 5 6600H 16GB DDR5 RAM 512GB PCIe 3.0 SSD | Chuwi is $0.99 cheaper; UBox AMD Ryzen 5 6600H 16GB DDR5 RAM 512GB PCIe 3.0 SSD | Chuwi has more RAM (16 GB vs 8 GB); UBox AMD Ryzen 5 6600H 16GB DDR5 RAM 512GB PCIe 3.0 SSD | Chuwi has more storage (512 GB vs 128 GB).
| Specification | UBox AMD Ryzen 5 6600H 16GB DDR5 RAM 512GB PCIe 3.0 SSD | Chuwi | GMKtec G3 Pro Intel Core i3-10110U Mini PC |
|---|---|---|
| Price | <span class="mtag" data-amt="459" data-ccy="USD">$459</span> | <span class="mtag" data-amt="459.99" data-ccy="USD">$459.99</span> |
| CPU | AMD Ryzen 5 6600H | Intel Core i3 10110U |
| RAM | 16 GB LPDDR5 | 8 GB DDR4 |
| Storage | 512 GB | 128 GB SSD |
| Drive bays | — | 2× M.2 |
| Graphics | AMD Radeon 660M | Intel UHD Graphics |
| Display | — | — |
| Operating system | — | Windows 11 Pro |
| Weight | — | 0.57 lb |
| Wi-Fi | 6 | 6 |
| Ethernet | 1 GbE | 2.5 GbE |
| Ports | 1×USB-C · HDMI · DP · RJ45 | 1×USB-A · HDMI 1.4 · RJ45 · Audio |
| Rating | ★ 5 | — |
More mini PCs comparisons
- UBox AMD Ryzen 5 6600H 16GB DDR5 RAM 512GB PCIe 3.0 SSD | Chuwi vs Minix J51-C8 Max Intel N5105 Mini PC
- GMKtec G3 Pro Intel Core i3-10110U Mini PC vs Morefine S600 Mini PC Intel Core i9-13900HK/i9-12900HK
- Beelink EQR6 AMD Ryzen 6600H vs UBox AMD Ryzen 5 6600H 16GB DDR5 RAM 512GB PCIe 3.0 SSD | Chuwi
- EC-A3588Q RK3588 Industrial Fanless ARM PC vs GMKtec G3 Pro Intel Core i3-10110U Mini PC
- UBox AMD Ryzen 5 6600H 16GB DDR5 RAM 512GB PCIe 3.0 SSD | Chuwi vs MeLE Cyber X1 - Fanless Mini PC N150,8GB RAM, 128GB Storage, 2.4/5G Wi-Fi, Full-Functional USB-C Mini Computers, 4K Triple Display Desktop…
- GMKtec G3 Pro Intel Core i3-10110U Mini PC vs Kamrui Pinova P2 Mini PC



