Corsair ONE i164 Compact Gaming PC vs Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC
Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC is $70.99 cheaper; Corsair ONE i164 Compact Gaming PC has more storage (2.9 TB vs 2 TB).
| Specification | Corsair ONE i164 Compact Gaming PC | Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="3499.99" data-ccy="USD">$3,499.99</span> | <span class="mtag" data-amt="3429" data-ccy="USD">$3,429</span> |
| CPU | Intel Core i9 9900K | Intel Core Ultra 7 265K |
| RAM | 32 GB DDR4-2666 | 32 GB |
| Storage | 2.9 TB NVMe | 2 TB SSD |
| Graphics | NVIDIA RTX 2080 Ti · 11 GB | NVIDIA RTX 5070 · 12 GB |
| Display | — | — |
| Operating system | Windows 10 Home | — |
| Weight | 20.4 lb | — |
| Wi-Fi | 5 | — |
| Ethernet | 1 GbE | — |
| Ports | 2×USB-C · HDMI 2.0a · RJ45 · Audio | — |
More desktops comparisons
- Corsair ONE i164 Compact Gaming PC vs Open Box/Refurb - Voyager Creator Elite v2
- View u2780S-380 vs Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC
- Corsair ONE i164 Compact Gaming PC vs View 9880-380
- Voyager IV Pro vs Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC
- Corsair ONE i164 Compact Gaming PC vs Open Box/Refurb - Voyager II Elite
- Predator Orion 7000 Gaming Desktop vs Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC

