Corsair ONE i200 LE Compact Gaming PC, i9-11900K, Liquid-Cooled RTX 3080, 2TB M.2, 64GB DDR4-3200 vs RAK
RAK is $199.99 cheaper; RAK has more RAM (1 TB vs 64 GB).
| Specification | Corsair ONE i200 LE Compact Gaming PC, i9-11900K, Liquid-Cooled RTX 3080, 2TB M.2, 64GB DDR4-3200 | RAK |
|---|---|---|
| Price | <span class="mtag" data-amt="4199.99" data-ccy="USD">$4,199.99</span> | <span class="mtag" data-amt="4000" data-ccy="USD">$4,000</span> |
| CPU | Intel Core i9 11900K | Intel Core Ultra, AMD Ryzen, & Ryzen Threadripper PRO |
| RAM | 64 GB DDR4-3200 | 1 TB DDR5 ECC |
| Storage | 2 TB NVMe | — |
| Graphics | NVIDIA RTX 3080 | NVIDIA GeForce & Professional |
| Display | — | — |
| Operating system | Windows 10 Pro | Windows 11 Home |
| Weight | 21.2 lb | — |
| Wi-Fi | 6 | — |
| Ethernet | 2.5 GbE | — |
| Ports | 1×TB3 · 1×USB-C · 1×USB-A · Audio | — |
More desktops comparisons
- Corsair ONE i200 LE Compact Gaming PC, i9-11900K, Liquid-Cooled RTX 3080, 2TB M.2, 64GB DDR4-3200 vs HP Elite SFF 805 G9 Desktop PC
- RAK vs Nocturne
- Corsair ONE i200 LE Compact Gaming PC, i9-11900K, Liquid-Cooled RTX 3080, 2TB M.2, 64GB DDR4-3200 vs Aegis ZS2 Gaming Desktop
- Alienware Area-51 Gaming Desktop vs RAK
- Corsair ONE i200 LE Compact Gaming PC, i9-11900K, Liquid-Cooled RTX 3080, 2TB M.2, 64GB DDR4-3200 vs Vengeance i7500 Gaming PC
- RAK vs Talon

