Corsair ONE PRO i182 Compact Workstation-Grade PC vs Mid-Tower A+ SuperWorkstation
Corsair ONE PRO i182 Compact Workstation-Grade PC is $260.32 cheaper; Mid-Tower A+ SuperWorkstation has more RAM (512 GB vs 64 GB).
| Specification | Corsair ONE PRO i182 Compact Workstation-Grade PC | Mid-Tower A+ SuperWorkstation |
|---|---|---|
| Price | <span class="mtag" data-amt="4199.99" data-ccy="USD">$4,199.99</span> | <span class="mtag" data-amt="4460.31" data-ccy="USD">$4,460.31</span> |
| CPU | Intel Core i9 9920X | AMD Ryzen Threadripper PRO 7000X |
| RAM | 64 GB DDR4-2666 | 512 GB DDR5 |
| Storage | 2.9 TB NVMe | — |
| Drive bays | — | 8 bays + 2× M.2 |
| Graphics | NVIDIA RTX 2080 Ti · 11 GB | NVIDIA PCIe: RTX 6000 Ada Gen, RTX A2000 Ada Gen, RTX PRO 6000 Blackwell Workstation Edition; NVIDIA SXM: HGX H200 8-GPU (141 GB) |
| Display | — | — |
| Operating system | Windows 10 Pro | — |
| Weight | 19.6 lb | 14.1 lb |
| Wi-Fi | 5 | — |
| Ethernet | 1 GbE | 10 GbE |
| Ports | 2×USB-C · HDMI 2.0a · RJ45 · Audio | RJ45 |
More workstations comparisons
- Corsair ONE PRO i182 Compact Workstation-Grade PC vs HP Z2 Tower G1i Desktop Workstation
- Dell Pro Precision 9 T2 Desktop vs Mid-Tower A+ SuperWorkstation
- Corsair ONE PRO i182 Compact Workstation-Grade PC vs HP Z2 SFF G1i Desktop Workstation
- HP Z2 Tower G1i Desktop Workstation vs Mid-Tower A+ SuperWorkstation
- Corsair ONE PRO i182 Compact Workstation-Grade PC vs HP Z2 Mini G1a Desktop Workstation
- Intel Core Ultra processors (Series 2), Z890 Chipset, Adobe Lightroom Classic PC Workstation vs Mid-Tower A+ SuperWorkstation

