Dominator Titanium RGB 64GB (4x16GB) DDR5 DRAM Up To 6000MT/s CL36 Intel XMP Memory Kit — Black vs Vengeance DDR5 Sodimm 96GB (2x48GB) DDR5 4800MT/s CL40
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Dominator Titanium RGB 64GB (4x16GB) DDR5 DRAM Up To 6000MT/s CL36 Intel XMP Memory Kit — Black is $69 cheaper; Vengeance DDR5 Sodimm 96GB (2x48GB) DDR5 4800MT/s CL40 has more RAM (96 GB vs 64 GB).
| Specification | Dominator Titanium RGB 64GB (4x16GB) DDR5 DRAM Up To 6000MT/s CL36 Intel XMP Memory Kit — Black | Vengeance DDR5 Sodimm 96GB (2x48GB) DDR5 4800MT/s CL40 |
|---|---|---|
| Price | $1,343.99 | $1,412.99 |
| CPU | — | — |
| RAM | 64 GB DDR5-6000 | 96 GB DDR5-4800 |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |


