Vengeance 16GB (1x16GB) DDR5 DRAM Up To 5600MT/s CL40 Memory Kit — Black vs 32GB Kit (2x16GB) XLR8 Gaming EPIC-X RGB DDR4 3200MHz
Vengeance 16GB (1x16GB) DDR5 DRAM Up To 5600MT/s CL40 Memory Kit — Black is $3 cheaper.
| Specification | Vengeance 16GB (1x16GB) DDR5 DRAM Up To 5600MT/s CL40 Memory Kit — Black | 32GB Kit (2x16GB) XLR8 Gaming EPIC-X RGB DDR4 3200MHz |
|---|---|---|
| Price | <span class="mtag" data-amt="254.99" data-ccy="USD">$254.99</span> | <span class="mtag" data-amt="257.99" data-ccy="USD">$257.99</span> |
| CPU | — | — |
| RAM | — | 32 GB |
| Storage | 16 GB | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |

