Vengeance a7500 - CALL OF DUTY Warzone Edition vs Alienware Aurora Gaming Desktop
Alienware Aurora Gaming Desktop is $20 cheaper; Vengeance a7500 - CALL OF DUTY Warzone Edition has more RAM (32 GB vs 16 GB); Vengeance a7500 - CALL OF DUTY Warzone Edition has more storage (2 TB vs 1 TB).
| Specification | Vengeance a7500 - CALL OF DUTY Warzone Edition | Alienware Aurora Gaming Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="3399.99" data-ccy="USD">$3,399.99</span> | <span class="mtag" data-amt="3379.99" data-ccy="USD">$3,379.99</span> |
| CPU | AMD Ryzen 7 9800X3D | Intel Core Ultra 7 265F |
| RAM | 32 GB DDR5 | 16 GB DDR5 |
| Storage | 2 TB NVMe | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5070 Ti · 16 GB | NVIDIA RTX 5060 Ti · 8 GB GDDR7 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 38.6 lb | 33.9 lb |
| Wi-Fi | 7 | 7 |
| Ethernet | 5 GbE | — |
| Ports | 1×USB-C · 10×USB-A · Audio | 3×USB-C · RJ45 · Audio |
| Rating | — | ★ 4.5 |
More desktops comparisons
- Vengeance a7500 - CALL OF DUTY Warzone Edition vs View 7880S-380
- Alienware Aurora Gaming Desktop vs King 45 RTX 5080 16GB · R7 9850X3D #3148-B
- Vengeance a7500 - CALL OF DUTY Warzone Edition vs King 45 RTX 5080 16GB · R7 9850X3D #3149-W
- Alienware Aurora Gaming Desktop vs Rdy Y50 R02
- Vengeance a7500 - CALL OF DUTY Warzone Edition vs Xotic PC C8 Wood Gaming PC, Nvidia GeForce RTX 5070, Core Ultra 7 265K, 32GB DDR5, 2TB SSD
- Alienware Aurora Gaming Desktop vs Trooper

