Vengeance a7500 Gaming PC vs Aventum
Aventum is $82.99 cheaper; Vengeance a7500 Gaming PC has more RAM (64 GB vs 32 GB); Vengeance a7500 Gaming PC has more storage (4 TB vs 2 TB).
| Specification | Vengeance a7500 Gaming PC | Aventum |
|---|---|---|
| Price | <span class="mtag" data-amt="6399.99" data-ccy="USD">$6,399.99</span> | <span class="mtag" data-amt="6317" data-ccy="USD">$6,317</span> |
| CPU | AMD Ryzen 7 9800X3D | Intel Core Ultra 9 285K |
| RAM | 64 GB DDR5 | 32 GB DDR5 |
| Storage | 4 TB NVMe | 2 TB NVMe |
| Graphics | NVIDIA RTX 5090 · 32 GB | NVIDIA RTX Graphics |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 |
| Weight | 38.6 lb | — |
| Wi-Fi | 7 | — |
| Ethernet | 5 GbE | — |
| Ports | 1×USB-C · 10×USB-A · Audio | — |

