Vengeance a7500 Gaming PC - White vs Xotic PC Thermaltake Tower 300 Sandstorm Gaming PC, RTX 5070, Core Ultra 7 265K, 32GB DDR5, 2TB SSD
Vengeance a7500 Gaming PC - White is $29.01 cheaper.
| Specification | Vengeance a7500 Gaming PC - White | Xotic PC Thermaltake Tower 300 Sandstorm Gaming PC, RTX 5070, Core Ultra 7 265K, 32GB DDR5, 2TB SSD |
|---|---|---|
| Price | <span class="mtag" data-amt="3399.99" data-ccy="USD">$3,399.99</span> | <span class="mtag" data-amt="3429" data-ccy="USD">$3,429</span> |
| CPU | AMD Ryzen 7 9800X3D | Intel Core Ultra 7 265K |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5 |
| Storage | 2 TB NVMe | 2 TB SSD |
| Graphics | NVIDIA RTX 5080 · 16 GB | NVIDIA RTX 5070 · 12 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | 37.5 lb | 18.3 lb |
| Wi-Fi | 7 | 7 |
| Ethernet | 2.5 GbE | 2.5 GbE |
| Ports | 3×USB-C · 10×USB-A · HDMI · 3×DP · RJ45 · Audio | — |
More desktops comparisons
- Vengeance a7500 Gaming PC - White vs View 7880S-380
- King 45 RTX 5080 16GB · R7 9850X3D #3148-B vs Xotic PC Thermaltake Tower 300 Sandstorm Gaming PC, RTX 5070, Core Ultra 7 265K, 32GB DDR5, 2TB SSD
- Vengeance a7500 Gaming PC - White vs King 45 RTX 5080 16GB · R7 9850X3D #3149-W
- Trooper vs Xotic PC Thermaltake Tower 300 Sandstorm Gaming PC, RTX 5070, Core Ultra 7 265K, 32GB DDR5, 2TB SSD
- Vengeance a7500 Gaming PC - White vs Swan
- Alienware Aurora Gaming Desktop vs Xotic PC Thermaltake Tower 300 Sandstorm Gaming PC, RTX 5070, Core Ultra 7 265K, 32GB DDR5, 2TB SSD


