Vengeance DDR5 Sodimm 32GB (2x16GB) DDR5 5200MT/s CL44 vs Toughram XG RGB D5 Memory D5 7200MT/s 32GB (16GB x2)
Toughram XG RGB D5 Memory D5 7200MT/s 32GB (16GB x2) is $2 cheaper.
| Specification | Vengeance DDR5 Sodimm 32GB (2x16GB) DDR5 5200MT/s CL44 | Toughram XG RGB D5 Memory D5 7200MT/s 32GB (16GB x2) |
|---|---|---|
| Price | <span class="mtag" data-amt="401.99" data-ccy="USD">$401.99</span> | <span class="mtag" data-amt="399.99" data-ccy="USD">$399.99</span> |
| CPU | — | — |
| RAM | — | 32 GB |
| Storage | 32 GB | 32 GB |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |


