Vengeance DDR5 Sodimm 96GB (2x48GB) DDR5 4800MT/s CL40 vs Vengeance RGB 64GB (2x32GB) DDR5 DRAM Up To 6000MT/s CL30 AMD EXPO & Intel XMP Memory Kit — White
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Vengeance RGB 64GB (2x32GB) DDR5 DRAM Up To 6000MT/s CL30 AMD EXPO & Intel XMP Memory Kit — White is $136 cheaper; Vengeance DDR5 Sodimm 96GB (2x48GB) DDR5 4800MT/s CL40 has more RAM (96 GB vs 64 GB).
| Specification | Vengeance DDR5 Sodimm 96GB (2x48GB) DDR5 4800MT/s CL40 | Vengeance RGB 64GB (2x32GB) DDR5 DRAM Up To 6000MT/s CL30 AMD EXPO & Intel XMP Memory Kit — White |
|---|---|---|
| Price | $1,412.99 | $1,276.99 |
| CPU | — | — |
| RAM | 96 GB DDR5-4800 | 64 GB DDR5-6000 |
| Storage | — | — |
| Graphics | — | — |
| Display | — | — |
| Operating system | — | — |


