Vengeance i5100 Gaming PC with iCUE LINK - Black/Satin Gray vs Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC
Vengeance i5100 Gaming PC with iCUE LINK - Black/Satin Gray is $29.01 cheaper.
| Specification | Vengeance i5100 Gaming PC with iCUE LINK - Black/Satin Gray | Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC |
|---|---|---|
| Price | <span class="mtag" data-amt="3399.99" data-ccy="USD">$3,399.99</span> | <span class="mtag" data-amt="3429" data-ccy="USD">$3,429</span> |
| CPU | Intel Core i9 14900KF | Intel Core Ultra 7 265K |
| RAM | 32 GB DDR5-6000 | 32 GB |
| Storage | 2 TB NVMe | 2 TB SSD |
| Graphics | NVIDIA RTX 4080 Super · 16 GB | NVIDIA RTX 5070 · 12 GB |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Weight | 44.1 lb | — |
| Wi-Fi | 6E | — |
| Ethernet | 2.5 GbE | — |
| Ports | 2×USB-C · 2×USB-A · HDMI · 3×DP · RJ45 · Audio | — |
More desktops comparisons
- Vengeance i5100 Gaming PC with iCUE LINK - Black/Satin Gray vs View 7880S-380
- King 45 RTX 5080 16GB · R7 9850X3D #3148-B vs Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC
- Vengeance i5100 Gaming PC with iCUE LINK - Black/Satin Gray vs King 45 RTX 5080 16GB · R7 9850X3D #3149-W
- Rdy Y50 R02 vs Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC
- Corsair ONE i160 Compact Gaming PC vs Vengeance i5100 Gaming PC with iCUE LINK - Black/Satin Gray
- Vengeance i7600 Gaming PC vs Xotic PC Thermaltake Tower 300 Sandstorm Optimized Gaming PC


