Vengeance i7200 Gaming PC, i7-11700K, RTX 3080, 1TB M.2, 32GB DDR4-3200, 4K Capture vs Tuxedo CORE XL - AMD - Gen2
Plug PCs can earn a commission when you buy through links on this page, at no extra cost to you.
Tuxedo CORE XL - AMD - Gen2 is ≈ $2,129 cheaper; Vengeance i7200 Gaming PC, i7-11700K, RTX 3080, 1TB M.2, 32GB DDR4-3200, 4K Capture has more RAM (32 GB vs 16 GB); Vengeance i7200 Gaming PC, i7-11700K, RTX 3080, 1TB M.2, 32GB DDR4-3200, 4K Capture has more storage (1 TB vs 500 GB).
| Specification | Vengeance i7200 Gaming PC, i7-11700K, RTX 3080, 1TB M.2, 32GB DDR4-3200, 4K Capture | Tuxedo CORE XL - AMD - Gen2 |
|---|---|---|
| Price | $3,399.99 | ≈ $1,669 |
| CPU | Intel Core i7 11700K | AMD Ryzen 5 9600X |
| RAM | 32 GB DDR4-3200 | 16 GB DDR5 |
| Storage | 1 TB NVMe | 500 GB NVMe |
| Graphics | NVIDIA RTX 3080 | NVIDIA GT 1030 |
| Display | — | — |
| Operating system | Windows 10 Home | TUXEDO OS |
| Weight | 37.5 lb | 13.7 lb |
| Wi-Fi | 6 | 6E |
| Ethernet | 2.5 GbE | — |
| Ports | 3×USB-C · 1×USB-A · 3×HDMI · 3×DP · RJ45 · Audio | 2×USB-A |


