J6412 /J6413Six-network Port I226 NIC 2.5G Soft Routing Mini-host Industrial Automation/Retail/Smart City vs UniFi Express 7
UniFi Express 7 is $15.51 cheaper.
| J6412 /J6413Six-network Port I226 NIC 2.5G Soft Routing Mini-host Industrial Automation/Retail/Smart City | UniFi Express 7 |
|---|
| Price | $214.51 | $199 |
|---|
| CPU | Intel J6412 | Arm Cortex A53 |
|---|
| RAM | — | 3 GB |
|---|
| Storage | — | — |
|---|
| Graphics | — | — |
|---|
| Display | — | — |
|---|
| Operating system | — | — |
|---|
| Weight | — | 1.0 lb |
|---|
More network appliances comparisons
Embed this comparison on your site
Paste this where you want the live card to appear — it stays in sync with our data and links back here: