AMD Esports 300 vs Apex Force
AMD Esports 300 is $30 cheaper; Apex Force has more RAM (48 GB vs 32 GB); AMD Esports 300 has more storage (2 TB vs 1 TB).
| Specification | AMD Esports 300 | Apex Force |
|---|---|---|
| Price | <span class="mtag" data-amt="6255" data-ccy="USD">$6,255</span> | <span class="mtag" data-amt="6285" data-ccy="USD">$6,285</span> |
| CPU | AMD Ryzen 9 9950X3D | AMD Ryzen 7 9800X3D |
| RAM | 32 GB DDR5-6000 | 48 GB DDR5-8000 |
| Storage | 2 TB NVMe PCIe 4.0 | 1 TB |
| Graphics | NVIDIA RTX 5090 · 32 GB GDDR7 | NVIDIA RTX 5080 · 16 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Pro |
| Wi-Fi | 6E | — |
| Rating | ★ 5 | — |


