ASUS ROG APEX Tournament Edition vs Open Box/Refurb - Voyager Creator Elite v2
ASUS ROG APEX Tournament Edition is $190.99 cheaper; Open Box/Refurb - Voyager Creator Elite v2 has more RAM (64 GB vs 32 GB).
| Specification | ASUS ROG APEX Tournament Edition | Open Box/Refurb - Voyager Creator Elite v2 |
|---|---|---|
| Price | <span class="mtag" data-amt="3309" data-ccy="USD">$3,309</span> | <span class="mtag" data-amt="3499.99" data-ccy="USD">$3,499.99</span> |
| CPU | AMD Ryzen 7 9800X3D | 13900K |
| RAM | 32 GB DDR5-6000 | 64 GB DDR5 |
| Storage | 2 TB NVMe PCIe 4.0 | 2 TB |
| Graphics | NVIDIA RTX 5070 · 12 GB GDDR7 | NVIDIA RTX 4090 · 24 GB |
| Display | — | — |
| Operating system | Windows 11 Home | — |
| Wi-Fi | 7 | — |
More desktops comparisons
- Nitro 60 Gaming Desktop vs ASUS ROG APEX Tournament Edition
- O11 Vision vs Open Box/Refurb - Voyager Creator Elite v2
- ASUS ROG APEX Tournament Edition vs X-6 RTX 5080 + I9 14900KF Onami Black
- O11 Vision vs Open Box/Refurb - Voyager Creator Elite v2
- ASUS ROG APEX Tournament Edition vs O11 Vision
- King 95 vs Open Box/Refurb - Voyager Creator Elite v2


