Gaming PC Master 9000 vs O11 Vision RTX 5070 12GB · R7 9700X #1728-B
O11 Vision RTX 5070 12GB · R7 9700X #1728-B is $79.01 cheaper; Gaming PC Master 9000 has more RAM (32 GB vs 16 GB).
| Specification | Gaming PC Master 9000 | O11 Vision RTX 5070 12GB · R7 9700X #1728-B |
|---|---|---|
| Price | <span class="mtag" data-amt="2179" data-ccy="USD">$2,179</span> | <span class="mtag" data-amt="2099.99" data-ccy="USD">$2,099.99</span> |
| CPU | AMD Ryzen 9 9900X3D | AMD Ryzen 7 9700X |
| RAM | 32 GB DDR5-6000 | 16 GB DDR5-6000 |
| Storage | 1 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5070 · 12 GB GDDR7 | NVIDIA RTX 5070 · 12 GB |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | 6E | — |
| Rating | ★ 5 | — |
More desktops comparisons
- Gaming PC Master 9000 vs PRO DP180 AI Business Desktop
- O11 Vision RTX 5070 12GB · R7 9700X #1728-B vs Xotic PC GS1 Ridge Custom Small Form Factor Gaming PC
- Gaming PC Master 9000 vs OMEN 16L Gaming Desktop TG03-0085t PC
- Corsa vs O11 Vision RTX 5070 12GB · R7 9700X #1728-B
- Gaming PC Master 9000 vs ThinkCentre M70t Gen 6 (Intel) Tower
- ThinkCentre M70s Gen 6 (Intel) Small Form Factor vs O11 Vision RTX 5070 12GB · R7 9700X #1728-B



