Fall RTX 5070 vs Codex Z2 Gaming Desktop
Codex Z2 Gaming Desktop is $10 cheaper.
| Specification | Fall RTX 5070 | Codex Z2 Gaming Desktop |
|---|---|---|
| Price | <span class="mtag" data-amt="2359" data-ccy="USD">$2,359</span> | <span class="mtag" data-amt="2349" data-ccy="USD">$2,349</span> |
| CPU | Intel Core Ultra 7 270K | AMD Ryzen 7 8700F |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5 |
| Storage | 2 TB NVMe PCIe 4.0 | 2 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5070 · 12 GB GDDR7 | NVIDIA RTX 5070 · 12 GB GDDR6 |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Weight | — | 21.3 lb |
| Wi-Fi | 7 | 6E |
| Ethernet | — | 1 GbE |
| Ports | — | 1×USB-C · 8×USB-A · HDMI · Audio |
| Rating | ★ 5 | — |
More desktops comparisons
- Fall RTX 5070 vs Dell Pro Micro Desktop
- Dell Pro Micro Desktop vs Codex Z2 Gaming Desktop
- Vengeance i7300 Gaming PC, i7-12700K, RTX 3070 Ti, 1TB M.2, 32GB DDR4-3200 vs Fall RTX 5070
- Dell Tower Plus Desktop vs Codex Z2 Gaming Desktop
- Fall RTX 5070 vs Dell Tower Plus Desktop
- Dell Tower Desktop vs Codex Z2 Gaming Desktop


