Fall RTX 5070 vs Raptor eS40
Raptor eS40 is $10 cheaper; Fall RTX 5070 has more storage (2 TB vs 1 TB); Fall RTX 5070 has a dedicated GPU.
| Specification | Fall RTX 5070 | Raptor eS40 |
|---|---|---|
| Price | <span class="mtag" data-amt="2359" data-ccy="USD">$2,359</span> | <span class="mtag" data-amt="2349" data-ccy="USD">$2,349</span> |
| CPU | Intel Core Ultra 7 270K | AMD Ryzen 5 8600G |
| RAM | 32 GB DDR5-6000 | 32 GB DDR5-5200 |
| Storage | 2 TB NVMe PCIe 4.0 | 1 TB NVMe PCIe 4.0 |
| Graphics | NVIDIA RTX 5070 · 12 GB GDDR7 | Integrated |
| Display | — | — |
| Operating system | Windows 11 Home | Windows 11 Home |
| Wi-Fi | 7 | 6E |
| Ethernet | — | 2.5 GbE |
| Ports | — | RJ45 |
| Rating | ★ 5 | — |


